List of important routes
Normal buses | LSS + Normal buses | Express + LSS + Normal buses | Deluxe + Express + LSS + Normal buses | AC volvo + Deluxe + Express + LSS + Normal buses |
Note: LSS buses are rare in many routes
Legend: HF- High Frequency Route, NS - Night Service Route
MTC Routes
Route | Start | End | HF | NS |
M71D | ||||
71E | Broadway / Ambattur Estate (NS) | * | * | |
71H | Avadi Kamaraj Nagar Via Chennai Central Railway Station, Taylors Road, New Avadi Road, Nadhamuni, Padi, Ambattur OT, Avadi bus stand | |||
71H CUT | Avadi Kamaraj Nagar Via Ambattur OT, Thirumulaivoil, Avadi | * | * | |
71V | Broadway / Ambattur Estate (NS) | Veppampattu Via Avadi, Thirunindravur | ||
M79 | Padappai Via Tambaram, Manivakkam | |||
80 | Padappai Via Manimangalam | |||
88K | ||||
101 | * | * | ||
103 | Avadi Via Ambattur OT, Padi, ICF, Otterri, Basin Bridge | |||
114 | Vandalur Zoo Via Puzhal, Nethaji Circle(byepass), Retteri, Thirumangalam, CMBT, Vadapalani, Guindy, Pallavaram, Chromepet, Tambaram, Perungalathur | * | ||
114 cut | Koyambedu Market Via Puzhal, Nethaji Circle(byepass), Retteri, Thirumangalam | |||
115 | ||||
M116 | Kaviarasu Kannadhasan Nagar | * | ||
M116A | Muthamil Nagar (kodungaiyur) | * | ||
M116L | Kodungaiyur(Parvathi Nagar) | Broadway Via Muthamil nagar, SIDCO, MKB Nagar, Sathyamoorthy nagar, Basin Bridge, Mint, Stanley, Beach station | ||
M118 | Maraimalai Nagar I.E. | |||
118A | Oonamancheri Via Tambaram | |||
118P | Guduvanchery Via Aadambakkam, Guindy,Pallavaram,Tambaram,Zoo | |||
M119 | semmencheri Via Velachery,SRP,Perungudi | |||
M119A | ||||
M119B | ||||
119B | Mamallapuram Via Saidapet,Madhya Kailash,Perungudi,Sholinganallur,Thiruporur | |||
119 | ||||
120 | Avadi Via Chennai Central Raiway Station, Purasaiwakkam, Sayani, ICF, Padi, Ambattur OT | * | * | |
120C | Thirumullaivoyal colony Via Chennai Central Raiway Station, Purasaiwakkam, Sayani, ICF, Padi, Ambattur OT | |||
M121A | CMBT Via Madhavaram Milk Colony, Thapal petti, Moolakadai, Retteri, Lucas, Thirumangalam | |||
M121B | CMBT Via Napalayam, Manali new town, MFL, CPCL, Manali, Madhavaram Milk Colony, Thapal petti, Moolakadai, Retteri, Lucas, Thirumangalam | |||
M121C | CMBT Via Ernavoor gate, MFL, CPCL, Manali, Madhavaram Milk Colony, Thapal petti, Moolakadai, Retteri, Lucas, Thirumangalam | |||
M121D | CMBT Via MFL, CPCL, Manali, Madhavaram Milk Colony, Thapal petti, Moolakadai, Retteri, Lucas, Thirumangalam | |||
121E | M.K.B Nagar Via Vyasarpadi, Moolakadai, TVK Nagar, Retteri, Lucas, Ambattur, Avadi | |||
M121G | CMBT Via Moolakadai, Retteri, Lucas, Thirumangalam | |||
124A | ||||
127B | ||||
127D | ||||
127H | ||||
M129C | Nanganallur Via T.Nagar,Sterling Road,Chetpet,Otteri | |||
134A | ||||
138A | Periyar Nagar Via Tondiarpet, Mint, Basin Bridge, Vyasarpadi, Moolakadai, TVK Nagar | |||
M142 | ||||
M142B | ||||
M147 | ||||
M147A | ||||
M147B | ||||
147C | T. Nagar Via Collector Nagar, Blue Star, Anna Hospital, Loyalla College, Sterling Road, Valluvar Kottam | * | ||
M147C EXTN | Ayapakkam Via 147C | |||
M147S | T. Nagar Via Thirumullaivoyil, Ambattur OT, Collector Nagar, Rountana, Loyallo College, Valluvar Kottam | |||
149 | ||||
M150 | Avadi Via Chennai Central Railway Station, KMC, Aminijikarai, Arumbakkam, Mathuravoyil, Thiruverkadu, Goverdhanagiri, Avadi Market | |||
151 | ||||
T151 | Kovalam Via CampRoad, Medavakkam,Shozhinganallur, Navalur, Kelambakkam | |||
153 | ||||
M153 | ||||
M154 | ||||
154A | ||||
154B | Nanganallur Via Porur, Guindy,St.Thomas Mount,Vanuvampet | |||
154E | Ekkaduthangal Via Porur, Guindy | |||
156 | ||||
159 | ||||
159A | * | * | ||
159B | ||||
159C | ||||
159D | ||||
159E | ||||
M164 | Perambur Via Madhavaram Milk colony, Thapal petti, Moolakadai | |||
166 | Tambaram Via Porur, Kundrathur, Anagaputtur, Pammal, Pallavaram, Crompet | |||
M170 | ||||
170 | * | |||
170A | Vandalur Zoo Via Thapal petti, Moolakadai , Retteri , Thirumangalam ,CMBT , Vadapalani, Guindy, Pallavaram, Chromepet, Tambaram, Perungalathur | |||
170B | ||||
M170C Extn. | Guindy Estate Via Madhavaram Milk colony, Thapal petti, Moolakadai, TVK Nagar, Retteri, Thirumangalam, CMBT, Vadapalani | * | ||
M170C | Guindy Estate Via Kolathur, Retteri, Thirumangalam, CMBT, vadapalani, Udhayam | * | ||
170E | ||||
170G | ||||
170K | Guduvancheri Via V.Z00, Perungalathur, Tambaram, Crompet, Pallavaram, Guindy, Udhayam, Vadapalani, CMBT, Anna Nagar, Padi, Ambattur Estate | |||
170N | Kilkattalai | |||
170T | Vandalur Zoo Via MR Nagar, Moolakadai , Retteri , Thirumangalam ,CMBT , Vadapalani, Guindy, Pallavaram, Chrompet, Tambaram, Perungalathur | |||
170L | Vandalur Zoo Via Ambattur, Ambattur Estate, Thirumangalam, CMBT, Vadapalani, Udhayam, Guindy, Pallavaram, Chrompet, Tambaram, Perunkalathur | |||
219A | Kelambakkam Via Golden Flats, Collector Nagar, Thirumangalam,Blue Star bus stop, Anna Nagar Roundtana, Anna Arch, Mehtha Nagar, Choolaimedu, Mahalingapuram, T.Nagar, via 19B route | |||
219B | ||||
221 | ||||
221G | ||||
242 | Red Hills, ChennaiVia Chennai Central ,vepery, Doveton, Perambur, Kolathur, Retteri, Puzhal | * | * | |
T242 | ThiruvanmiyurVia Puzhal, Retteri, kolathur, Perambur, Doveton, vepery, Chennai Central, Broadway , Marina, Santhome, Adyar | * | * | |
242 Ext | ||||
M248 | V Nagar Via Ambathur, Ambattur Estate, Padi, Lucas TVS, Nadhamuni, ICF, Joint Office, Otteri, Pattalam, Pulianthopu Police station, Basin Bridge | * | ||
M248A | V Nagar Via Ambathur, Ambattur Estate, Padi, Lucas TVS, Nadhamuni, ICF, Joint Office, Otteri, Pattalam, Pulianthopu Police station, Basin Bridge | |||
248 Ext | V Nagar Via Ambathur, Ambattur Estate, Padi, Lucas TVS, Nadhamuni, ICF, Joint Office, Otteri, Pattalam, Pulianthopu Police station, Basin Bridge | |||
M253 | * | |||
254 | ||||
264 | ||||
266 | Tambaram Via Mangadu, Kundrathur, Pallavaram | * | ||
M270 | Puzhuthivakkam Via Aadambakkam, Guindy,Udhayam,CMBT,Thirumangalam | |||
470 | ||||
M500 | * | |||
500 | ||||
500A | ||||
500B | Mahindra City | |||
500C | Mahindra City | |||
501 | Poondi Via Poonamallee, Thiruvallur | |||
502 | ||||
505 | ||||
505A | ||||
510 | ||||
512 | ||||
512A | ||||
V512 | ||||
514 | ||||
515 | ||||
516 | ||||
517 | Vadanemili Via Vandalur, Madambakkam, Kandigai, Kelambakkam, Kovalam, Thiruvidanthai | |||
517K | Kovalam Via Eachangadu,Kovilambakkam,Medavakkam Koot Road, Sozhinganallur,Kelambakkam | |||
517T | ThiruporurVia Eachangadu,Kovilambakkam,Medavakkam Koot Road, Sozhinganallur,Kelambakkam | |||
518 | ||||
518 Ext | ||||
519 | Thiruporur Via Saidapet, Adyar,Sholinganallur,Kelambakkam,Thiruporur | |||
519T | Thaiyur Via Perungudi,Sholinganallur,Kelambakkam | |||
521 | Thiruporur Via Marina,Thiruvanmiyur,Perungudi,Sholinganallur,Kelambakkam | |||
522 | Manamathi Via Perungudi,Sholinganallur,Kelambakkam,Thiruporur | |||
523 | Perunthandalam Via Perungudi,Sholinganallur,Kelambakkam,Thiruporur | |||
523A | Karumbakkam Via Perungudi,Sholinganallur,Kelambakkam,Thiruporur | |||
525 | * | |||
527 | ||||
532 | Periyapalayam Via Basin Bridge, vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai, Arani | |||
533 | ||||
536 | Ponneri Via Avadi, Ambattur O.T., Pudhur, Puzhal, Redhills | |||
538 | ||||
547 | Periyapalayam Via Basin Bridge, Vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai, Siruvapuri | |||
549 | ||||
551 | T. AcharavakkamVia Medavakkam | |||
551A | Kelambakkam Via CampRoad,Medavakkam,Ponmar,Mambakkam,Pudupakkam, Chettinad Hospital | |||
552 | ||||
552K | ||||
553 | ||||
554 | * | |||
554A | SriperumbudurVia Guindy,Poonamallee | |||
554B | ||||
555 | Thiruporur Via Vandalur,Kandigai,Kelambakkam | |||
555M | Thiruporur Via Guduvanchery | |||
557 | Gummidipoondi Via Beach Station,Stanley, Mint,Basin Bridge, Vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai,Thachur x road, Puduvayal, Kavarapettai | |||
557A | Rettambedu Via Basin Bridge, Vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai,Thachur x road, Puduvayal, Kavarapettai | |||
558 | V.Nagar | Ponneri Via Redhills, Karanodai | ||
558A | RedHills | Minjur Via Karanodai | ||
558B | Moolakadai | Pazhaverkadu Via Puzhal, Redhills, Karanodai,Thachur x road | ||
558M | ||||
559 | ||||
562 | Thandalam Via RedHills, Puzhal, Pudur, Ambattur OT | |||
562A | Sriperumbudhur Via Puzhal, Pudur, Ambattur OT, Avadi, Govardhanagiri, Karaiyanchavadi, Poonammallee, Chembarapakkam, Irrunkatturkottai | |||
562B | Ponneri Via RedHills, Puzhal, Pudur, Ambattur OT, Avadi, Govardhanagiri, Kaduvetti, Karaiyanchavadi | |||
563 | Periyapalayam Via Ambattur OT, Avadi, Pattabiram | |||
565 | Sriperumbudhur Via Avadi, Govardhanagiri, Karaiyanchavadi, Poonamallee, Irrunkatturkottai | |||
565A | Sunguvarchatiram Via Govardhanagiri, Karaiyanchavadi, Poonamallee, Irrunkatturkottai, Sriperumbudhur | |||
566 | Thiruporur Via Anakaputhur, Pamal, Pallavaram, Chrompet, MEPZ, Tambaram | |||
566A | Thiruvallur Via MEPZ, Chrompet, Pallavaram, Pammal, Anakaputhur, Kundrathur, Mangadu, Karaiyanchavadi, Ponnamallee, Thirumazhisai, Nemmam, Manavallan Nagar | * | ||
566B | Kovalam Via Tambaram, MEPZ, Chrompet, Pallavaram, Pammal, Anakaputhur, Kundrathur | |||
568 | ||||
568A | Mamallapuram Via R.A.Puram, Adyar,Rajiv Gandhi Salai | |||
568B | ||||
568C | ||||
569 | ||||
570 | ||||
571 | Thiruvallur Via Chennai Central Railway Station, Tailors Road, New Avadi road, Nadhamuni, Padi, Ambattur OT, Avadi, Pattabiram, Thirunindravur, Vepambattu, Sevapet, Kakallur | |||
572 | Thiruvallur Via Ambattur OT, Avadi, Pattabiram, Thirunindravur, Veppampattu, Sevapet, Kakallur | |||
576 | ||||
576B | ||||
577 | CHENGALPET VIA Adyar, Guindy,PALLAVARAM,TAMBARAM,GUDUVANCHERY,SPKOIL | |||
578 | ||||
578A | Sriperumbudur Via Porur, Kundrathur, Somangalam | |||
579 | ||||
V579 | PadappaiVia Madipakkam,Kilkattalai,Eachangadu,Chrompet,Tambaram,Mudichur | |||
579A | * | |||
580 | ||||
581 | Vallakkottai Via Tambaram | |||
582 | ||||
583 | * | |||
583A | * | |||
583B | * | |||
583C | ||||
583E | Vallakkottai Via Tambaram | |||
587 | Thiruporur Via Marina,Thiruvamiyur,ECR,Kelambakkam | |||
588 | ||||
588B | ||||
588C | ||||
589 | ||||
591 | ||||
591A | ||||
591B | ||||
592 | Periyapalayam Via Basin Bridge, Vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai,Janappan chathram x road, Bandikavanoor,Kannigaipair | |||
593 | Thandalam Via Beach Station,Stanley, Mint,Basin Bridge, Vyasarpadi, Moolakadai, Puzhal, Redhills, Karanodai,Janappan chathram x road,Bandikavanoor,Kannigaipair, Periyapalayam | |||
595 | ||||
595A | ||||
596 | ||||
597 | * | |||
599 | ||||
C70xt | ||||
114ct | ||||
114T | T.Nagar VIA Puzhal, Lucas, Thirumangalam, CMBT, Vadapalani, | |||
M157xt | Ennore VIA Redhills, Puzhal, Moolakadai,Sharma Nagar, M.K.B nagar,Mullai nagar, Ezhil nagar(Kodungaiyur),Korukkupettai, Tondaripet,Tollgate, Theradi ,Thiruvottiyur | |||
M157 | Thiruvottiyur VIA Puzhal, Moolakadai,Sharma Nagar, M.K.B nagar,Mullai nagar, Ezhil nagar(Kodungaiyur),Korukkupettai, Tondaripet,Tollgate, Theradi | |||
M114P | Koyambedu Market VIA Puzhal, Nethaji circle, Retteri, Lucas,Trimangalam | |||
242xt | Broadway VIA Perambur, Chennai Central | |||
M147T | T.Nagar VIA annanagar | |||
M56T | Madhavaram VIA MFL | |||
62A | Poonamallee VIA Koyambedu Junction | |||
162A | Ambattur O.T VIA Puzhal |
(Bus Fares)
Stage Fare [Value in Rupees]
Stage | Fare | Stage | Fare | Stage | Fare | Stage | Fare | Stage | Fare | Stage | Fare |
1. | 2.00 | 5. | 3.50 | 9. | 4.50 | 13. | 6.00 | 17. | 6.00 | 21. | 7.00 |
2. | 2.00 | 6. | 4.00 | 10. | 5.00 | 14. | 6.00 | 18. | 6.50 | 22. | 7.00 |
3. | 3.00 | 7. | 4.00 | 11. | 5.00 | 15. | 6.00 | 19. | 6.50 | 23. | 7.00 |
4. | 3.00 | 8. | 4.50 | 12. | 5.50 | 16. | 6.00 | 20. | 6.50 | ||
NOTE: A stage is approximately equal to 2 KMs. |
LSS/PP | => | 50 PAISE OVER ORDINARY FARES |
EXPRESS | => | 1.5 TIMES THE ORDINARY FARES |
DELUXE | => | DOUBLE THE LSS FARES |
M-SERVICE | => | FLAT RATE(Rs. 3,4,5,6,7) |
NIGHT SERVICE | => | TWICE THE ORDINARY FARES |
VOLVO A/C | => | 2.5 Times The Deluxe Fares(Min Rs.10 /-) |
(Luggage Fares)
Passengers can carry hand bags, small box upto 5 kg. free of charge. The luggage fare for items meant for sale is given below:-a. For vegetable baskets or gunny bags upto 20 kgs. the single journey fare for the distance involved, subject to a minimum of Rs.3/-.
b. For luggage more than 20 kgs., twice the journey fare for the distance involved, subject to a minimum of Rs.6/-.
c. For fish baskets, twice the journey fare for the distance involved, subject to a minimum of Rs.8/-.